| How big you are |
|---|
| Rooms | Up to 20 | Up to 40 | Up to 100 |
| Staff logins | 3 | 15 | 40 |
| Guest service messages a month | 300 | 1,000 | 3,000 |
| Ask RIA questions a month | 100 | 300 | 1,000 |
| Newsletter subscribers | 500 | 1,000 | 2,500 |
| Google Workspace seats | 2 | 5 | 10 |
| Website and booking engine |
|---|
| Website built from your property record, hotel templates, own domain, SSL, hosting | | | |
| Live availability and rates, room pages with photos and amenities | | | |
| Rate plans, packages, add-ons, promo codes, minimum stays, closed dates | | | |
| Deposits, pay-at-hotel and online payments to your own gateway | | | |
| Multi-currency prices, structured data, local SEO, AI-search readiness | | | |
| Google and TripAdvisor ratings on your site | | | |
| Dining, spa and banquet pages with enquiries | | | |
| Guest accounts across stays | | | |
| Multi-language website Soon | – | | |
| Guest self-service |
|---|
| Booking page by secure link: pay, add extras, cancel, download the bill | | | |
| Requests from the room to housekeeping, room service and maintenance | – | | |
| Guest-initiated date change Soon | | | |
| Guest messaging on WhatsApp, SMS and email |
|---|
| Booking, deposit, payment, refund and cancellation messages | | | |
| Pre-arrival upsell and post-stay feedback request | | | |
| Table, spa and banquet confirmations and reminders | – | | |
| Rooms, rates and revenue |
|---|
| Room types, rooms by floor and wing | | | |
| Rate calendar, seasonal and occupancy pricing, extra adult, child and bed | | | |
| Holds that release themselves, booking cut-offs | | | |
| Tax setup, inclusive or exclusive pricing | | | |
| Group and corporate room blocks | – | | |
| Morning list of what needs attention | | | |
| Front office |
|---|
| Front desk: arrivals, departures, in-house, walk-ins, room allocation, day close | – | | |
| Occupancy calendar by room | | | |
| Guest register with ID and visitor log | – | | |
| Housekeeping board, checklists, lost and found, maintenance | – | | |
| Laundry counted in and out, charged to the bill | – | | |
| Guest bills, split bills, tax invoices, credit notes | – | | |
| Payments desk: cash, card, payment links, refunds, company ledger | – | | |
| Online check-in with ID upload Soon | – | | |
| Food and beverage, spa, banquets |
|---|
| Restaurant outlets, menus, table plan, reservations, waitlist | – | 1 outlet | Unlimited |
| Running checks, kitchen and bar tickets, room service, in-room ordering | – | | |
| Spa treatments, therapists, appointments, till | – | | |
| Banquet halls, event diary with clash checks, function sheets, quotes | – | | |
| POS connections Soon | – | | |
| Distribution |
|---|
| Channel manager (AxisRooms) Soon | Add-on | | |
| OTA content import to set up rooms and photos | | | |
| Spreadsheet import and export | | | |
| Rate-parity check and competitor rates Soon | – | – | |
| Marketing and growth |
|---|
| Social media, call tracker, IVR, Boost Studio | | | |
| Premium virtual number | Add-on | | |
| Dictate: AI website content | – | | |
| Campaigns on WhatsApp, SMS and email with results | – | | |
| Offers, review requests, feedback inbox | | | |
| Wildfire ad credit | Add-on | Add-on | Starter credit |
| Guests, reports and support |
|---|
| Guest records, enquiries, calls, leads with reminders | | | |
| Occupancy, ADR, RevPAR, revenue by department, direct vs OTA | | | |
| Website traffic, Google Analytics 4, Search Console, site speed | | | |
| Team and roles | Basic | | |
| GoLive Assist setup | One-time fee | | |
| Support | Premium | Premium | Priority and onboarding |