EnquiriesListBoardToday's callbacks+ New enquiry
18Openacross 5 stages
7Need chasing4 overdue · 3 never called
4 of 18Nobody assignedShow them →
62%Booked this month23 of 37 closed
7 Enquiry 3 late4 Quote sent 1 late2 Follow up3 Booked2 Checked in
| Guest | From | Follow-up | Stage · next step |
| DB Daniel Brooks2 guests · +1 512 555 0… | whatsapp | 30 Sep2m ago | Enquiry→ Quote sent |
| SM Sofia MartinezReception · 220 guests | google | 1 Oct1h late | Enquiry→ Call back |
| MK Martin KellerBooking.com guest | booking.com | 2 Octtoday | Quote sent→ Confirm |
| EW Emma WalshNew Year's Eve | instagram | 2 Oct18m ago | Enquiry→ Reply |
| CD Chloe DuboisExpedia guest | expedia | 3 Octtoday | Booked→ Pre-arrival |
| HL Hannah LeeCorporate · 6 rooms | website | 4 Oct2 days | Quote sent→ Follow up |
| LC Liam CarterAgoda guest | agoda | 5 Octtoday | Enquiry→ Reply |
| WI Walk-inAt the front desk | walk_in | 30 Sepnow | Booked→ Check in |
Where enquiries come fromVolume beside bookings- website94 booked
- whatsapp85 booked
- expedia74 booked
- booking.com63 booked
- call52 booked
- instagram41 booked
- agoda32 booked
- walk_in22 booked